Timings of the School Day
Changes to the school day due to Covid
8.25 a.m. | Start of the day |
---|---|
8.30 a.m. | Registration/Assembly |
8.55 a.m. | Period 1 |
9.55 a.m. | Period 2 |
10.50am | Break for years 7 & 8 |
10.55 a.m | Break other year groups |
11.10am | Start of Period 3 for Years 7 & 8 |
11.15 a.m | Period 3 |
12.15 p.m. | Period 4 |
1.10pm | Lunchtime for Years 7 & 8 |
1.15 p.m. | Lunchtime for all other year groups |
1.35 p.m. | Start of Period 5 for Years 7 & 8 |
1.40 p.m. | Period 5 of all other year groups |
2.35pm | End of day for Years 7 & 8 |
2.40pm |
Endo of day for all other year groups |
This model will continue until we notify parents of any changes.
Normal timings of the day - pre-covid
8.25 a.m. | Start of the day |
---|---|
8.30 a.m. | Registration/Assembly |
8.55 a.m. | Period 1 |
9.55 a.m. | Period 2 |
10.55 a.m | Break |
11.15 a.m | Period 3 |
12.15 p.m. | Period 4 |
1.15 p.m. | Lunchtime |
1.55 p.m. | Warning bell |
2.00 p.m. | Period 5 |
3.00 p.m. |
End of the day |